Overzicht van de Membraan afmetingen type W
Overzicht van de Membraan afmetingen type W
Afmetingen | membraan | Hoek | tussen | de | gaten | ||||||
DN | A | B | C | ØE | ØD | Nº HOLES | T | F | G | H | J |
15 | 33 | 37 | Ø12.7 | --- | 7.0 | 4 | 6.0 | --- | --- | --- | --- |
20 | 40 | 44 | Ø12.7 | --- | 8.5 | 4 | 6.5 | --- | --- | --- | --- |
25 | 46 | 54 | 1/4” BSW | 18.0 | 9.5 | 4 | 6.5 | --- | --- | --- | --- |
32 | 60 | 67 | 1/4” BSW | 18.0 | 10.0 | 4 | 7.5 | --- | --- | --- | --- |
40 | 65 | 70 | 1/4” BSW | 22.2 | 11.5 | 4 | 7.5 | --- | --- | --- | --- |
50 | 78 | 83 | 1/4” BSW | 25.6 | 11.5 | 4 | 7.5 | --- | --- | --- | --- |
65 | 95 | 102 | 5/16” BSW | 29.0 | 14.0 | 4 | 7.5 | --- | --- | --- | --- |
80 | 114 | 127 | 5/16” BSW | 32.0 | 18.0 | 4 | 8.0 | --- | --- | --- | --- |
100 | Ø194 | 5/16” BSW | 37.0 | 16.0 | 8 | 10.0 | 40º | 42º | 56º | --- | |
125 | Ø222 | 3/8” BSW | 44.5 | 17.3 | 8 | 11.5 | 43º20’ | 43º20’ | 50º | --- | |
150 | Ø273 | 3/8” BSW | 50.0 | 18.5 | 10 | 11.5 | 35º | 35º | 40º | --- | |
200 | Ø381 | 7/8” BSW | 63.0 | 20.0 | 14 | 10.0 | 22º30’ | 22º30’ | 27º | 36º | |
250 | Ø438 | 7/8” BSW | 76.0 | 22.0 | 14 | 14.0 | 22º30’ | 22º30’ | 22º30’ | 45º | |
300 | Ø508 | 7/8” BSW | 89.0 | 25.0 | 14 | 15.5 | 24º | 24º | 24º | 36º |
Afmetingen in mm, onder voorbehoud van productie toleranties.