Materials
Overzicht Check Valves Materials
Hieronder een overzicht van de meest voorkomende huismaterialen.
| Materiaal | Omschrijving | Temperatuur |
| A105 | Carbon steel | -10 ... 540 °C |
| LF2 | Low temp. Carbon steel | -46 ... 425 °C |
| LF3 | Low temp. Carbon steel | -101 ... 345 °C |
| F11 | 1,25Cr, 0,5Mo alloy steel | -29 ... 600 °C |
| F22 | 2,25Cr, 1Mo alloy steel | -29 ... 600 °C |
| F5 | 5Cr, 0,5Mo alloy steel | -29 ... 600 °C |
| F9 | 9Cr, 1Mo alloy steel | -29 ... 600 °C |
| F44 | Austenitic stainless steel | -29 ... 400 °C |
| F304 / F304L / F304H | 18Cr, 8Ni stainless steel | -29 ... 540 °C |
| F316 / F316L | 18Cr, 8Ni, 2Mo stainless steel | -29 ... 540 °C |
| F51 / F53 / F55 | Ferritic-austenitic stainless steel | -50 ... 315 °C |
| Titaninium | Metal | -60 ... 315 °C |
| Monel | Nickel-copper alloy | -196 ... 482 °C |
| Inconel / Incoloy | Nickel alloy | High temperature |
| Hastelloy | Nickel alloy | High temperature |
Materiaal binnenwerk wordt aangegeven met een trimnummer:


